Editorial guide
Fenix E, WT & HM Family Reference
A reference map for 15 Fenix E, WT and HM models, with power, charging and manual links.
A 15-model Fenix E, WT and HM reference with regional status, power and manual locators.
The 15 covered records
This map collects 15 E, WT and HM records from current regional and global Fenix pages. Regional status can differ. E35R, for example, has a current global record, while the collected US entry is open-box rather than current-new.
Use the family map to navigate
The family labels make it easier to browse the records by form. Battery and charging details stay with each model, along with the source that supports them.
What the version labels answer
Version labels, including V2.0 and the 2024 revision, are model names in this map. None of the sources in this bounded map establishes a predecessor or replacement relationship, so the map lists no lineage links.
E: EDC records
- E01 V2.0 Current
- E03R V2.0 Current
- E05R Current
- E09R Current
- E12 V3.0 Current
- E18R V2.0 Current
- E20 V2.0 Current
- E28R V2.0 Current
- E35R US current-new status unresolved
- E06R Current
WT: work-light records
- WT16R Current
- WT25R Current
HM: headlamp records
- HM50R V2.0 Current
- HM53R Current
- HM61R V3.0 Current
Current listed as current in the linked record · Previous retained from a documented prior record · Unresolved the collected record needs a clearer status
| Exact model / generation | Family | Region and listed status | Power and charging | Manual or product locator | Exact sources |
|---|---|---|---|---|---|
| E01 V2.0 | keychain EDC | US E-series listing; global product page; Current. US status source Product | one AAA alkaline or Ni-MH; no charging interface | Manual not separately located; use Download Center. Download Center | Fenix E-family recordsFenix download center |
| E03R V2.0 | keychain EDC | US and global E-family; Current. US status source Product | built-in 400mAh battery; USB-C | E03R V2.0 multilingual manual. Manual | Fenix E-family recordsFenix download center |
| E05R; generation not stated | keychain EDC | US E-series listing; regional global product record; Current. US status source Product | built-in 320mAh Li-polymer battery; micro-USB | E05R multilingual manual. Manual | Fenix E-family recordsFenix download center |
| E09R; generation not stated | compact EDC | US E-series listing; retained global product page; Current. US status source Product | built-in 800mAh Li-polymer battery; USB-C | E09R multilingual manual. Manual | Fenix E-family recordsFenix download center |
| E12 V3.0 | compact EDC | US and global E-family; Current. US status source Product | one AA cell; no charging interface | E12 V3.0 multilingual manual. Manual | Fenix E-family recordsFenix download center |
| E18R V2.0 | compact EDC | US and global E-family; Current. US status source Product | ARB-L16-800P / 16340 Li-ion; CR123A alternative; USB-C | E18R V2.0 (800P) manual. Manual | Fenix E-family recordsFenix download center |
| E20 V2.0 | compact EDC | US E-series listing; global product page; Current. US status source Product | two AA alkaline or Ni-MH cells; no charging interface | E20 V2.0 multilingual manual. Manual | Fenix E-family recordsFenix download center |
| E28R V2.0 | compact EDC | US and global E-family; Current. US status source Product | included 3400mAh 18650 Li-ion; USB-C | E28R V2.0 multilingual manual. Manual | Fenix E-family recordsFenix download center |
| E35R; generation not stated | compact EDC | Global E-family; Current; US current-new status unknown. US status source Global product | ARB-L21-5000 V2.0 / 21700 Li-ion; USB-C | E35R multilingual manual. Manual | Fenix E-family recordsFenix download center |
| E06R (2024 revision) | compact multi-source EDC reference | US and global E-family; Current. US status source Product | built-in 750mAh battery; USB-C | E06R 2024 manual. Manual | Fenix E-family recordsFenix download center |
| WT16R; generation not stated | flat magnetic work light | Global WT family and product record; Current. Family status source Product | built-in 2000mAh Li-polymer battery; USB-C | WT16R multilingual manual. Manual | Fenix WT-family recordsFenix download center |
| WT25R; generation not stated | pivoting magnetic work light | Global WT family and product record; Current. Family status source Product | included 3400mAh 18650 Li-ion; two CR123A cells documented regionally; proprietary magnetic cable | Manual not separately located; use Download Center. Download Center | Fenix WT-family recordsFenix download center |
| HM50R V2.0 | detachable headlamp/right-angle reference | Global HM family and product record; Current. Family status source Product | included 16340 Li-ion; USB-C | HM50R V2.0 manual. Manual | Fenix HM-family recordsFenix download center |
| HM53R; generation not stated | detachable/magnetic headlamp reference | Global HM family and product record; Current. Family status source Product | ARB-L18-1600 / 18350 Li-ion; 16340 and CR123A alternatives; USB-C | HM53R manual. Manual | Fenix HM-family recordsFenix download center |
| HM61R V3.0 | detachable/magnetic headlamp work reference | Global HM family and product record; Current. Family status source Product | ARB-L18-3400 / 18650 Li-ion; inner USB-C | Manual not separately located; use Download Center. Download Center | Fenix HM-family recordsFenix download center |
Source notes
Manufacturer and standards sources for the facts on this page.
- Fenix E-family records
- Fenix WT-family records
- Fenix HM-family records
- Fenix download center
- Fenix US E-series listing US regional listing used for current-new status context.
